7 December 2012

Big Cottage Size Where it is 2 night Weekend 3 night Weekend Week
Cotswolds          
Field House 8-12 Cotswolds 2,000 2,200 3,750
The Courtyard 8-14 Cotswolds 1,600-2,900 1,600-2,900 3,200-5,800
Oak House 12 Cotswolds December Offer: 1,750 Sunday Night Offer: 1,750 3,250
The Coachouse & Cottages 10-16 Cotswolds Booked Booked Booked
Wellacres House 16 Cotswolds 2,700 2,950 4,750
Hill House 16 Cotswolds 2,500 2,750 3,750
Meadowbank House 16 Cotswolds 2,250 2,500 3,750
Pedington Manor 20 Cotswolds Booked Booked Midweek
           
By the Sea          
Tregulland Barn 10 Cornwall 2,060 2,060 3,000
Tregulland Cottage 12 Cornwall 2,470 2,470 3,600
Beach House 10-12 Cornwall 1,000 1,000 1,250
Marver House 12 Cornwall 2,400 2,400 3,000
Studland Bay House 12 Dorset 2,500 2,500 3,500
Springfield House 14 Lyme Regis 1,750 2,000 6 nights from 7/12
Felmingham Hall 14-20 Norfolk 2,500-3,100 3,400-4,200 5,600-7,100
Webbery Barton Barn 16 North Devon 1,275 1,275 1,895
The Lindens 18-20 Dorset 2,950 Sunday Offer: 2,950 4,250 6 nights/ midweek 3 nights 2,250
Tregulland 22-24 Cornwall 3,770 3,770 6,000
Middle Chine Manor 20-30 Dorset Booked Booked Midweek
Hillside Barns 20-30 Jurassic Coast Please enquire    
The Old Vicarage 22-36 South Devon 3,050 3,050 5,675
           
In the Country          
Cossington Park 12-16 Somerset 1,575 1,625 2,305
The Hyde 12-20 Herefordshire 1,950 for 20 1,950 for 20 3,000
Warwick Hall 16-20 Cumbria 3,950 catered 5,930 catered 13,835 catered
Charnwood House 18-26 Leicestershire 3,150 3,640 7,000
Bath Lodge Castle 18 Bath Booked Booked Midweek
Middleham Hall 20 Yorkshire Dales 2,560 3,083 3,658
The Rectory 24 North Devon 3,300 4,100 6,000
Birdsgrove House 24 Peak District 2,250 2,500 3,250
Brockington Hall 24-40 Herefordshire 3,075 4,050 6,300
Park Hall 22-80 Worcestershire Booked Booked Midweek
           
Scotland          
Heiton Mill 6-12 Scottish Borders 720/1,440   2,640