Here are all the houses we have available for the weekend or week - plus some midweek offers. To book or get help please call 01242 235151 or email emma@bigcottage.com.
| Big Cottage | Size | Where it is | 2 night Weekend | 3 night Weekend | Week |
|---|---|---|---|---|---|
| Cotswolds | |||||
| Field House | 8-12 | Cotswolds | Offer: 1,750. Was 2,250 | Offer: 1,750. Was 2,500 | Midweek Booked |
| The Courtyard | 8-14 | Cotswolds | 1,600-2,900 | 1,600-2,900 | 3,200-5,800 |
| Oak House | 12 | Cotswolds | Booked | Booked | Midweek 4 night offer 2,250 |
| Wellacres House | 16 | Cotswolds | Booked | Booked | Midweek 4 night offer 2,500 |
| Hill House | 16 | Cotswolds |
Booked |
Booked | Midweek 4 night offer 2,400 |
| Pedington Manor | 14-20 | Cotswolds | Booked | Booked | Midweek 4 night offer 2,750. |
| By the Sea | |||||
| Tregulland Barn | 10 | Cornwall | 2,830 | 2,830 | 4,125 |
| Tregulland Cottage | 12 | Cornwall | 3,395 | 3,395 | 4,950 |
| Springfield House | 14 | Lyme Regis | 2,500 | 2,750 | 3,000 week/ midweek 2,000 |
| The Butterfyly House | 16 | Norfolk | 2400 | 3025 | 5000 |
| Felmingham Hall | 14-20 | Norfolk | Booked | Booked | Midweek |
| Webbery Barton Barn | 16 | North Devon | 2,100 | 2,100 | 2,900 |
| The Lindens | 18-20 | Dorset | Booked | Booked | Week beg. 11/6 6,000 or Midweek 4 night offer: 2,750 |
| Tregulland | 22-24 | Cornwall | 4,715 | 4,715 | 7,500 |
| Middle Chine Manor | 24-30 | Dorset | Booked | Booked | Midweek |
| The Old Vicarage | 22-36 | South Devon | 3,050 | 3,950 | 5,675 |
| In the Country | |||||
| Cossington Park | 12-16 | Somerset | Booked | Booked | Midweek |
| The Hyde | 12-20 | Herefordshire | 2,750 for 20 | 3,000 for 20 | 5,000 |
| Warwick Hall | 16-20 | Cumbria | 3,950 catered | 5,930 catered | 13,835 catered |
| Bath Lodge Castle | 18 | Bath | Booked | Booked |
Booked |
| The Rectory | 18-24 | North Devon | 3,800 | 4,500 | 6,800 |
| Middleham Hall | 20 | Yorkshire Dales | Please enquire | ||
| Brockington Hall | 24-40 | Herefordshire | Booked | Booked | Midweek |
| Park Hall | 22-80 | Worcestershire | Booked | Booked | Midweek |
| Scotland | |||||
| Heiton Mill | 6-12 | Scottish Borders | Please enquire |