To book call:
01242 235151
or email: emma@bigcottage.com

Beaucastle Prices (2)

To book or make an enquiry, please phone 01242 235151, email emma@bigcottage.com.  Weekends run from a Friday and weeks can usually start on your preferred day. Check out for a 2 night weekend is late on Sunday afternoon; three night weekends are also available. The prices shown are for a 2 night weekend; 3 and 4 night weekends are also available.

Date   Full Week
(£)
2 Night Weekend
(£)
29/10/2010   Booked Booked
05/11/2010   Booked Booked
12/11/2010   Booked Booked
19/11/2010   Booked Booked
26/11/2010   Booked Booked
03/12/2010   Booked Booked
10/12/2010   Booked Booked
17/12/2010   Booked Booked
24/12/2010   Booked Booked
31/12/2010   Booked Booked
07/01/2011   Booked

Booked

14/01/2011   Booked Booked
21/01/2011   Booked Booked
28/01/2011   Booked Booked
04/02/2011   7,460 Booked
11/02/2011   7,460 Booked
18/02/2011   w/c 21/2 8,290 Booked
25/02/2011   Offer! 6,715 Offer! 3,240
04/03/2011   Offer! 6,715 Offer! 3,240
11/03/2011   Offer! 6,715 Offer! 3,240
18/03/2011   Offer! 6,715 Offer! 3,240
25/03/2011   Offer! 6,715 Offer! 3,240
01/04/2011   8,290 4,000
08/04/2011   8,290 4,000
15/04/2011   9,535 4,600
22/04/2011   9,535 5,520 3 nts.
29/04/2011 and the Royal Wedding   9,535 5,520 3 nts.
06/05/2011   9,535 4,600
13/05/2011   9,535 4,600
20/05/2011   9,535 Booked
27/05/2011   9,535 5,520 3 nts
03/06/2011   9,535 4,600
10/06/2011   9,535 4,600
17/06/2011   9,535 4,600
24/06/2011   9,535 4,600
01/07/2011   9,535 4,600
08/07/2011   9,535 4,600
15/07/2011   9,535 4,600
22/07/2011   9,535 4,600
29/07/2011   9,535 4,600
05/08/2011   9,535 4,600
12/08/2011   9,535 4,600
19/08/2011   9,535 4,600
26/08/2011   9,535 5,520 3 nts.
02/09/2011   9,535 4,600
09/09/2011   9,535 4,600
16/09/2011   9,535 4,600
23/09/2011   9,535 4,600
30/09/2011   9,535 4,600
07/10/2011   7,460 3,600
14/10/2011   7,460 3,600
21/10/2011   8,290 4,000
28/10/2011   7,460 3,600
04/11/2011   7,460 3,600
11/11/2011   7,460 3,600
18/11/2011   7,460 3,600
25/11/2011   7,460 3,600
02/12/2011   8,290 4,000
09/12/2011   8,290 4,000
16/12/2011   8,290 4,000
22/12/2011   8,000 5 nights n/a