To book or make an enquiry, phone 01242 235151, email emma@bigcottage.com, or click here to contact us. Weeks and weekends run from a Friday; check out for a 2 night weekend is 4pm on Sunday afternoon.
Prices below are for the Main Hall only. Extra accommodation is available - please get in touch.
There is an extra charge for the swimming pool - please get in touch. There is a special rate for weddings - please enquire for more details.
| Date | 2 night | 3 night | Week | |
| weekend | weekend | |||
| 06/01/2012 | Booked | Booked | M/w | |
| 13/01/2012 | 5,000 | 6,050 | 10,000 | |
| 20/01/2012 | Booked | Booked | M/w | |
| 27/01/2012 | 5,000 | 6,050 | 10,000 | |
| 03/02/2012 | 5,000 | 6,050 | 10,000 | |
| 10/02/2012 | 5,000 | 6,050 | 10,000 | |
| 17/02/2012 | 5,000 | 6,050 | 10,000 | |
| 24/02/2012 | 5,000 | 6,050 | 10,000 | |
| 02/03/2012 | 5,000 | 6,050 | 10,000 | |
| 09/03/2012 | Booked | Booked | M/w | |
| 16/03/2012 | Booked | Booked | M/w | |
| 23/03/2012 | Booked | Booked | M/w | |
| 30/03/2012 | 5,000 | 6,050 | 10,000 | |
| 06/04/2012 | Booked | Booked | M/w | |
| 13/04/2012 | 5,000 | 6,050 | 10,000 | |
| 20/04/2012 | 5,000 | 6,050 | 10,000 | |
| 27/04/2012 | Booked | Booked | M/w | |
| 04/05/2012 | Booked | Booked | M/w | |
| 11/05/2012 | 5,000 | 6,050 | 10,000 | |
| 18/05/2012 | 5,000 | 6,050 | 10,000 | |
| 25/05/2012 | 5,000 | 6,050 | 10,000 | |
| 01/06/2012 | Booked | Booked | M/w | |
| 08/06/2012 | 5,000 | 6,050 | 10,000 | |
| 15/06/2012 | 5,000 | 6,050 | 10,000 | |
| 22/06/2012 | Booked | Booked | M/w | |
| 29/06/2012 | 5,000 | 6,050 | 10,000 | |
| 06/07/2012 | 5,000 | 6,050 | 10,000 | |
| 13/07/2012 | Booked | Booked | M/w | |
| 20/07/2012 | Booked | Booked | M/w | |
| 27/07/2012 | Booked | Booked | M/w | |
| 03/08/2012 | Booked | Booked | M/w | |
| 10/08/2012 | Booked | Booked | M/w | |
| 17/08/2012 | Booked | Booked | M/w | |
| 24/08/2012 | Booked | Booked | M/w | |
| 31/08/2012 | Booked | Booked | M/w | |
| 07/09/2012 | Booked | Booked | M/w | |
| 14/09/2012 | 5,000 | 6,050 | 10,000 | |
| 21/09/2012 | 5,000 | 6,050 | 10,000 | |
| 28/09/2012 | 5,000 | 6,050 | 10,000 | |
| 05/10/2012 | 5,000 | 6,050 | 10,000 | |
| 12/10/2012 | 5,000 | 6,050 | 10,000 | |
| 19/10/2012 | 5,000 | 6,050 | 10,000 | |
| 26/10/2012 | Booked | Booked | M/w | |
| 02/11/2012 | Booked | Booked | M/w | |
| 09/11/2012 | 5,000 | 6,050 | 10,000 | |
| 16/11/2012 | 5,000 | 6,050 | 10,000 | |
| 23/11/2012 | 5,000 | 6,050 | 10,000 | |
| 30/11/2012 | 5,000 | 6,050 | 10,000 | |
| 07/12/2012 | 5,000 | 6,050 | 10,000 | |
| 14/12/2012 | 5,000 | 6,050 | 10,000 | |
| 21/12/2012 | 10,750 5 nights | 10,750 5 nights | 12,400 | |
| 28/12/2012 | 10,750 5 nights | 10,750 5 nights | 12,400 |
For a specific date, you can search for availability for all houses by entering the date and year, e.g. 1/6/12, in the Date box at the top and clicking on Check Availability.
.