Availability & Prices

To book or make an enquiry, please phone Emma or Michael on 01242 235151, email emma@bigcottage.com, or click here to contact us. 

** Warwick Hall prices include dinner, breakfast and afternoon tea.  Prices below are based on catering for 16 guests - please enquire for prices for more than 16 and to check availability.

Date Full Week
(£)
2 Night
Weekend
(£)
3 Night
Weekend
(£)
05/11/2010 13,835** 3,950** 5,930**
12/11/2010 13,835** 3,950** 5,930**
19/11/2010 13,835** 3,950** 5,930**
26/11/2010 13,835** 3,950** 5,930**
03/12/2010 13,835** 3,950** 5,930**
10/12/2010 13,835** 3,950** 5,930**
17/12/2010 13,835** 3,950** 5,930**
24/12/2010 13,835** 3,950** 5,930**
31/12/2010 13,835** 3,950** 5,930**
07/01/2011 13,835** 3,950** 5,930**
14/01/2011 13,835** 3,950** 5,930**
21/01/2011 13,835** 3,950** 5,930**
28/01/2011 13,835** 3,950** 5,930**
04/02/2011 13,835** 3,950** 5,930**
11/02/2011 13,835** 3,950** 5,930**
18/02/2011 13,835** 3,950** 5,930**
25/02/2011 13,835** 3,950** 5,930**
04/03/2011 13,835** 3,950** 5,930**
11/03/2011 13,835** 3,950** 5,930**
18/03/2011 13,835** 3,950** 5,930**
25/03/2011 13,835** 3,950** 5,930**
01/04/2011 13,835** 3,950** 5,930**
08/04/2011 13,835** 3,950** 5,930**
15/04/2011 13,835** 3,950** 5,930**
22/04/2011 13,835** 3,950** 5,930**
29/04/2011 13,835** 3,950** 5,930**
06/05/2011 13,835** 3,950** 5,930**
13/05/2011 13,835** 3,950** 5,930**
20/05/2011 13,835** 3,950** 5,930**
27/05/2011 13,835** 3,950** 5,930**
03/06/2011 13,835** 3,950** 5,930**
10/06/2011 13,835** 3,950** 5,930**
17/06/2011 13,835** 3,950** 5,930**
24/06/2011 13,835** 3,950** 5,930**
01/07/2011 13,835** 3,950** 5,930**
08/07/2011 13,835** 3,950** 5,930**
15/07/2011 13,835** 3,950** 5,930**
22/07/2011 13,835** 3,950** 5,930**
29/07/2011 13,835** 3,950** 5,930**
05/08/2011 13,835** 3,950** 5,930**
12/08/2011 13,835** 3,950** 5,930**
19/08/2011 13,835** 3,950** 5,930**
26/08/2011 13,835** 3,950** 5,930**
02/09/2011 13,835** 3,950** 5,930**
09/09/2011 13,835** 3,950** 5,930**
16/09/2011 13,835** 3,950** 5,930**
23/09/2011 13,835** 3,950** 5,930**
30/09/2011 13,835** 3,950** 5,930**
07/10/2011 13,835** 3,950** 5,930**
14/10/2011 13,835** 3,950** 5,930**
21/10/2011 13,835** 3,950** 5,930**
28/10/2011 13,835** 3,950** 5,930**
04/11/2011 13,835** 3,950** 5,930**
11/11/2011 13,835** 3,950** 5,930**
18/11/2011 13,835** 3,950** 5,930**
25/11/2011 13,835** 3,950** 5,930**
02/12/2011 13,835** 3,950** 5,930**
09/12/2011 13,835** 3,950** 5,930**
16/12/2011 13,835** 3,950** 5,930**
23/12/2011  Please enquire 3 nts 7,500   3 nts 7,500 
30/12/2011   Please enquire 3 nts 8,500   3 nts 8,500**


 

Beautiful Views
Tennis Court, Playground
Perfect Country House
Dinner & Breakfast Inc
Fishing, Country Pursuits